| VMA GLOBAL COLLEGE | |||||||
| Sum-ag, Bacolod City | |||||||
| BLOOD DONORS DIRECTORY 2008 | |||||||
| February 22,2008 | |||||||
| # | Names of Donors | Yr/Sec | Age | Sex | Blood Type | Contact Address | Contact Number |
| 1 | ABAJETO, ANTHONY S. | D3 - B | 19 | M | O | Brgy. Palayog Hinigaran Negros Occidental | 9292197099 |
| 2 | ABAS, JOSEPH CHELMRONE A. | D3 - A | 20 | M | B | 93 Rosario Taytung Bacolod City | 9103132912 |
| 3 | ABELLAR, JOSE P. | D3 - B | 20 | M | A | Falloorina St. Talisay City | 9286366683 |
| 4 | AGUIRRE, JONI M. | E2 - A | 19 | M | A | Brgy. Utod Pulupandan Negros Occidental | 9204867142 |
| 5 | ALABE, ALVIN A. | D3 - A | 19 | M | B | Rizal St. Valladolid Negros Occidental | 9105311992 |
| 6 | ALABE, GABRIEL | D1 -C | 18 | M | O | Rizal St. Valladolid Negros Occidental | 928400311 |
| 7 | ALELOJO, HERNAN B. | D3 - X | 21 | M | B | Bago City | none |
| 8 | ALGARA , ERNIE EARL G. | E3 | 19 | M | A | Saga - sa Bago City | 9286369262 |
| 9 | ALIOSADA, JOSE JR. D. | D3 - C | 21 | M | B | Uriarte Subd. La Carlota City | 9286097910 |
| 10 | ALISAN, JESON G. | D1 - C | 19 | M | O | Payao, Binalbagan Negros Occidental | 9295468532 |
| 11 | ALISEN, GRINGO S. | E1 - C | 18 | M | A | Brgy. III La Carlota City | 9284570109 |
| 12 | ALOCADA, FRANCIS B. | D2 - A | 21 | M | O | Balangigay Pontevedra Negros Occidental | none |
| 13 | ALVAREZ, JUNBERT A. | D2 - A | 18 | M | B | Brgy. II Sipalay City | 9208771225 |
| 14 | ALVAREZ, MARK LOWIE F. | D3 - X | 23 | M | O | Bargy. Sampenit Bago City | 9204913829 |
| 15 | ALVAREZ, RAMON II I. | E2 - A | 18 | M | A | Brgy. Zone 2 Pulupandan Negros Occidental | 9292201564 |
| 16 | AMANTE LORETO/ CLARO RYAN | D1 - A | 38 | M | B | Tabunan | none |
| 17 | AMEDO, MARK M. | SC/SC -C | 24 | M | A | Prk. Kamonsil Bata Subd. Bacolod City | 9184806970 |
| 18 | ANDRADA, ANGELO S. | D3 - B | 21 | M | O | Antilla Subd. Silay City Negros Occidental | 9193456651 |
| 19 | AQUINO, JAYSON D. | E1 - B | 18 | M | O | Brgy. Sum - ag, Bacolod City | 4441237 |
| 20 | ARANETA III, RICARDO M. | SC/SC -A | 19 | M | O | Bago City Negros Occidental | 9109833720 |
| 21 | ARANETA, EDWIN JR. S. | SC/SC -A | 21 | M | O | Brgy. Bagonawa San Enrique Negros Occidental | 9195848034 |
| 22 | ARRIOLA, LEO VAN L. | E1 - A | 18 | M | A | Prk. Mabinoligon Brgy. Pta Taytay Bacolod City | 9109224129 |
| 23 | ARTAJO, RAMULOS C. | E2 - A | 26 | M | O | Brgy. Minapasuk Calatrava Negros Occidental | 9286365088 |
| 24 | ASEGURADO, WIKO ANGELO S. | D2 - D | 18 | M | B | Pantun - an Calatrava Negros Occidental | 9183243718 |
| 25 | ASTROTEGO, PHILIP VINCENT S. | D2 - B | 23 | M | O | Catalina Talisay City | 9285959933 |
| 26 | BACULE, RICHIE C. | D1 -C | 20 | M | O | Brgy. Balingasag Bago City | 9194048043 |
| 27 | BAJAR, JOEVANIE O. | 20 | M | A | Sito, Hanob Brgy. Quintin Roma Moises Padilla | none | |
| 28 | BALLESTEROS, KELVIN F. | D2 - A | 18 | M | B | Rodriguez Baybay Bacolod City | 9222976954 |
| 29 | BARBA, MARTY L. | SC/SC -A | 23 | M | O | Brgy. Tabunan Bago City | 9193750444 |
| 30 | BASIYA, ELAN JAY L. | E1 - C | 19 | M | O | Bata Bacolod City | 4413006 |
| 31 | BATION, DENBERT A. | D3 - C | 20 | M | O | Brgy. Mansilignan Bacolod City | 9193535592 |
| 32 | BATUSBATUSAN, ROLCE J. | D2 - B | 19 | M | O | Brgy. Tiglawigan Cadiz City | 9159790490 |
| 33 | BAYON - ON, BALTAZAR P. | D3 - X | 23 | M | O | Aquinaldo Taboso Negros Occidental | 9193041561 |
| 34 | BECERA, JOBERT S. | E1 - A | 21 | M | O | Brgy. Marcelo Calatrava Negros Occidental | 9284421749 |
| 35 | BELARMINO, JIHAN G. | D3 - E | 23 | M | A | Brgy. Nayon San Enrique Negros Occidental | 9216965350 |
| 36 | BELLONES, JUDITO O. | E2 - A | 18 | M | B | Brgy. Mansilingan Bacolod City | 9187181374 |
| 37 | BELNAS, ALFIE P. | D3 - C | 24 | M | O | Talangnan Cauayan Negros Occidental | 9156214722 |
| 38 | BENEBILI, BILLY GREGOR J. | D3 - B | 19 | M | A | Gardenville Subd. Tangub Bacolod City | 9214042199 |
| 39 | BONETE, DENSY L. | E2 - A | 17 | M | O | Brgy. Caridad Bago City | 9103179015 |
| 40 | BRUIZ, RAMIE A. | 22 | M | A | Brgy. San Juan Pontevedra Negros Occidental | 9203368598 | |
| 41 | BRUNDO, RUEL B. | D2 - B | 21 | M | B | Brgy. Antipuluan Bago City | 9283041327 |
| 42 | CABALO, GILBERTO | E3 - A | 21 | M | O | Sum - ag Bacolod City | 9207023413 |
| 43 | CABIA, HANELY P. | D1 - B | 20 | M | A | Brgy. Dos Hermanas Talisay City | 9203417058 |
| 44 | CABRILLOS, ALBERTO D. | D3 - B | 20 | M | O | Brgy. Pilar Hinigaran Negros Occidental | 9193513870 |
| 45 | CABUSAO, DARNIL Y. | D3 - X | 25 | M | O | Caduhaan Cadiz City | 9212090657 |
| 46 | CADAYONA, MARK RYAN P. | D1 - D | 18 | M | O | Patun -an Calatrava Negros Occiddental | 9184816093 |
| 47 | CALBARIO, CYRUS N. | D1 - A | 17 | M | B | Saint Vencent San Carlos City Negros Occidental | 9285341265 |
| 48 | CAMBARIHAN, MELBER B. | E2 - A | 19 | M | O | Brgy. Pula Canlaon City | 9285460066 |
| 49 | CAMERO, CHRISTIAN JOY L. | D3 - A | 19 | M | AB | Bacolod City | 9107320745 |
| 50 | CAMPO, MARK ANTHONY M. | SC/SC -B | 22 | M | O | Hinigaran Pantalan Da - an | 9207095054 |
| 51 | CAÑONASO, NOVEE R. | D2 - A | 18 | M | O | Brgy. Basak, Cauayan Negros Occidental | 9187835516 |
| 52 | CARANEL, RENJUN A. | D1 - D | 21 | M | A | Tiling Cauayan Negros Occidental | 9105847981 |
| 53 | CARMONA, SILVESTER S. | SC/SC -C | 19 | M | A | Taloc Bago City | 9295804552 |
| 54 | CASTILLO, JOSEPH JOHN A. | SC/SC -C | 19 | M | O | Brgy. Poblacion Bago City | 9217224181 |
| 55 | CASUYON, ELY MARK JOHN F. | HRM3 - A | 19 | M | O | Brgy. Candumarao Hinigaran Negros Occidental | 9154059682 |
| 56 | CHUA, RONALD BRYAN D. | D3 - A | 19 | M | O | Brgy. Taculing Puentevella Subd. Bacolod City | 4461008 |
| 57 | CORDERO, BRYAN J. | SC/SC -A | 20 | M | O | Prk. Riversid, Sum - ag Bacolod City | 9092073905 |
| 58 | CORDERO, DANI VINCENT D. | D1 - C | 18 | M | A | Inayauan, Cauyan Negros Occidental | 9187897839 |
| 59 | CUAL, CHRISTOPHER C. | D3 - X | 23 | M | B | 24th Calamba St. Bacolod City | 4350634 |
| 60 | CUEVA, ELENO D. | D3 - B | 24 | M | B | Prk. Nara Brgy. Tinampaan Cadiz City | 9217604252 |
| 61 | DANIEL, JANBE I. | D2 - A | 18 | M | O | Bago City | 9094514875 |
| 62 | DAYANAN, EDDIE G. | E3 - A | 21 | M | B | Sipalay City | 9183285153 |
| 63 | DE LA CRUZ, WILLY | E1 - A | 44 | M | B | Brgy. Saga - sa Bago City | 9206927650 |
| 64 | DECREPITO, FARLEY JR. B. | E3 - A | 21 | M | AB | San Esteban Phase II Bago City | 9216441412 |
| 65 | DELA CRUZ, FERNANDO B. | D1 - C | 23 | M | A | Taloc, Bago City | 9206026012 |
| 66 | DELARMENTE, DINO | E1 - B | 19 | M | A | Brgy. Singcang Airport Bacolod City | 9106696251 |
| 67 | DELDACAN, EDSEL JOY P. | IT2 - E | 20 | M | O | Marina, Bay Lag asan Bago City | 9286369490 |
| 68 | DEMA - ALA, JAN LAURENCE D. | D1 - A | 17 | M | O | Brgy. San Juan Pontevedra Negros Occidental | 9286369296 |
| 69 | DERECHE, JAY -AR M. | D1 - B | 18 | M | A | Brgy. Mambaroh Sipalay City | 9212233812 |
| 70 | DESCARTIN, SANNY J. | SC/SC -B | 18 | M | B | Brgy. Zone 2 Pulupandan Negros Occidental | 9292821028 |
| 71 | DIAMANTE, VINCENT/DEMERICK DEAROSE | E2 - A | 22 | M | O | Prk. Mahimolaton Brgy. Banogo Bacolod City | 9104388935 |
| 72 | DIAZ, CLARK B. | SC/SC -A | 24 | M | O | San Carlos City Negros Occidental | none |
| 73 | DIAZ, JEFFREY | 19 | M | O | Brgy. Lopez Jeana Murcia Negros Occidental | 9108293043 | |
| 74 | DIONGSON, JOEBERT | E2 - A | 18 | M | B | San Eusibio Subd. Bacolod City | 9185367882 |
| 75 | DIZON, JHONINY O. | E1 - B | 18 | M | O | Kabankalan City | 9294866175 |
| 76 | DIZON, JOSE KEY P. | E2 -A | 18 | M | A | Ilog Negros Occidental | 9286365825 |
| 77 | DONGUINES, RALPH P. | D2 - A | 23 | M | O | Bagroy Silay City | none |
| 78 | D'SOUZA, ROBERT L. | SC/SC -C | 19 | M | AB | Pescadora St. San Enrique | 9194504070 |
| 79 | DUALES, JAYDEVIE V. | D1 - A | 24 | M | O | Sum - ag Bacolod City | 7762234 |
| 80 | DUCO, SHERIDY A. | D3 - A | 19 | M | B | San Enrique Negros Occidental | 9106328632 |
| 81 | ELMIDO, JOHN REI U. | E1 - C | 18 | M | O | La Carlota City | 9186714047 |
| 82 | ENCILA, NORALD M. | D3 - A | 20 | M | B | Taculing Bacolod City | 7069348 |
| 83 | ERAGA, JOSE R. | E1 - X | 19 | M | O | San Enrique Negros Occidental | 9196928263 |
| 84 | ESCOTE, JESSIE NOEL T. | D1 - A | 20 | M | A | Hda.Bacsay La Castellana Negros Occidental | 9183689345 |
| 85 | ESLABON, SERGIE D. | D1 - C | 18 | M | A | La Carlota City | none |
| 86 | ESPAÑOLA, ARIEL E. | 19 | M | O | Brgy. Bagroy Bago City | 90929080 | |
| 87 | ESPINOSA, NEIL PATRICK | D1 - A | 17 | M | A | Hda.Monserat Pontevedra Negros Occidental | 9212910722 |
| 88 | FACTO, FREDCEL M. | D1 - A | 20 | M | AB | Lizarez Exrension Bacolod City | none |
| 89 | FEJER, GARRY B. | SC/SC -A | 23 | M | A | Brgy. Calumangan Bago City | 9182398172 |
| 90 | FLOREZ, MARK LORENZ T. | D2 - A | 19 | M | O | Isabela Negros Occidental | 9103547221 |
| 91 | GABALES, EDSEL M. | E2 - B | 28 | M | A | Bacolod City | 9213306123 |
| 92 | GABITA, JULSE VERNE | D3 - B | 20 | M | A | Brgy. Noto La Castellana Negros Occidental | 9287611507 |
| 93 | GADOR, SKEY G. | D1 - A | 17 | M | O | Delicioso Ilog Negros Occidental | 9233661082 |
| 94 | GAGA -A, NICHO PAOLO J. | D1 - A | 17 | M | A | Brgy. Cabacunagan | 92836954487 |
| 95 | GALEA, KENNETH JOHN] | SC/SC -C | 20 | M | B | Prk. Para 1 Brgy. Taloc Bago City | 9219682840 |
| 96 | GAMELONG, HELREY G. | D1 - C | 25 | M | B | Brgy. Guintorilan Valladolid Negros Occidental | 9102067895 |
| 97 | GARCIA, JOHN VINCENT | D1 -D | 19 | M | A | Brgy. Pantun - an Calatrava Negros Occidental | 9286368759 |
| 98 | GARCIA, MICHEAL J. | SC/SC -C | 19 | M | O | Talisay City | 9292209395 |
| 99 | GASAPO, RETCHEN P. | D2 - X | 20 | M | B | Tabao Zone Valladolid Negro Occidental | none |
| 100 | GATOC, ARIEL GIL | E1 - B | 17 | M | A | Pahanocoy Bacolod City | 9183188418 |
| 101 | GAVILLA, DIOSCORO JR. B. | E2 - B | 20 | M | A | Aguisan Himamaylan City | 9286002480 |
| 102 | GELIO - AGAN, RYAN JOHN S. | E2 - A | 18 | M | AB | Pta. Taytay Bacolod City | 9286365007 |
| 103 | GENTILE, CHRISTIAN | D3 - B | 20 | M | O | Prk. Tabunan Bago City | 9109870544 |
| 104 | GENTON, MAHT JUNE D. | D3 - A | 21 | M | A | Gen. Malvar Pontevedra | 9286367428 |
| 105 | GEOCADIN, AARON G. | E2 - A | 22 | M | B | Brgy. Pta. Taytay Bacolod City | 9203607311 |
| 106 | GEPALLANO, JOE DENNIS C. | D2 - B | 19 | M | AB | Brgy. Sum - ag, Bacolod City | none |
| 107 | GEQUINTO, RYAN P. | HRM3 - A | 19 | M | A | Nava Pontevedra Negros Occidental | 9293296273 |
| 108 | GERADILA, JR BEN B. | D1 - A | 16 | M | O | Brgy. Canlamay Ilog Negros Occidental | 9296273539 |
| 109 | GIMADO, WALTER F. | D1 - C | 18 | M | O | Hinigaran Bacolod City | 9298675473 |
| 110 | GLANZA, JASPHER JOHN G. | D3 - C | 26 | M | AB | Torres Comp. Bacolod City | 4352190 |
| 111 | GONZALES, RAYMUNDO JR. | D1 - C | 19 | M | B | Brgy. S. Sipalay City | 9202175053 |
| 112 | GONZALEZ, GILBERT | D3 - A | 19 | M | O | Pahanocoy Baybay | 9187011655 |
| 113 | GUADRA, NAP | SC/SC -A | 24 | M | O | Talisay City | 9183647238 |
| 114 | GUZON, JORGE | D1 - B | 21 | M | B | Prk. Marietta Village Taloc Bago City | 9217197273 |
| 115 | HERNANDEZ, MICHAEL VON C. | D2 - X | 22 | M | O | Burgos St. Ilog Negros Occidental | 9093973288 |
| 116 | ILIGAN, JIEFER | D1 - B | 17 | M | AB | Brgy. Lemery Calatrava Negrosw Occidental | 9102544603 |
| 117 | INSON, MARIO S. | 19 | M | A | Brgy. Poblacion Valliadolid Negros Occidental | 9196959809 | |
| 118 | JAGOCOY, ALFIE S. | E2 -X | 19 | M | O | Sum - ag Bacolod City | none |
| 119 | JAGURIN, JOHN MARK M. | D1 - A | 17 | M | O | Bgy. Sum - ag Bacolod City | 9286056125 |
| 120 | JALANDONI, RENJI P. | D3 - B | 19 | M | B | Sitio Dacutan Dacu Brgy. Mambulak Silay City | 09186684781/4954589 |
| 121 | JAVA, JULES JOHN | D2 - A | 21 | M | A | Kamunsil Zone 2 Brgy. Bata Bacolod City | 9105959877 |
| 122 | JAVELLANA, JOHN EDWIN R. | D2 - B | 19 | M | O | Bangga Cory Brgy. Taculing Bacolod City | 9183172466 |
| 123 | JAVELOSA, HERNANDO J. | D3 - B | 24 | M | A | Brgy. Bato Sagay City | 9219941778 |
| 124 | JIMENA, KANE B. | D3 - B | 20 | M | O | Brgy. Atipuluan Bago City | 9286369259 |
| 125 | JUAREZ, REYNALDO R. | D1 - C | 18 | M | A | Bgry. Sampinit Bago City | 9205121256 |
| 126 | JUDIANA, PHILIP M./DAN JAYRUS RODRIGUEZ | D3 - B | 24 | M | O | Brgy. Tarza, EB Magalona | 9217723440 |
| 127 | JUNCO, SMITH C. | E2 - A | 18 | M | O | ECC Cillas Alijis Bacolod City | 9216550132 |
| 128 | JURISPRUDENCIA, MICKI A. | E - X | 22 | M | B | Bata, Bacolod City | none |
| 129 | KATALBAS, JOHN A. | D3 - B | 22 | M | AB | Sagay City | 9108414716 |
| 130 | LABANDAN, GUILON M. | D3 - B | 24 | M | A | Hinigaran Bacolod City | 9109734378 |
| 131 | LAMATA, FRANK DUX MARRION A. | E1 - A | 18 | M | B | Carmela Velley Honos, Talisay City | 9194539260 |
| 132 | LESIDON, JOSE MARIO ANTONIO M. | D2 - C | 27 | M | AB | Sum - ag Bacolod City | 9286365062 |
| 133 | LIBO - ON, PONNIE MAR H. | D2 - X | 21 | M | O | Prk. Lantis Brgy. Banago Bacolod City | 9208976634 |
| 134 | LIBRON, JUNJUN | D1 - A | 17 | M | O | Sitio Cubay Brgy 6 -A Victorias City | 9286365717 |
| 135 | MAALIBAN, LORDY | D3 - X | 21 | M | B | Hinigaran Bacolod City | 9295468565 |
| 136 | MAASLUM, RICHARD A. | SC/SC -C | 18 | M | B | Brgy. Handumanan Bacolod City | 9106825781 |
| 137 | MABUNAY, MARK RYAN G. | SC/SC-B | 22 | M | O | Prk. Katilingban Pta. Taytay | 4444557 |
| 138 | MACULADA, JERO B. | 20 | M | AB | Prk. Maabi - abihon Brgy. Pta. Taytay | ||
| 139 | MAGBANUA, JULIUS S. | D3 - A | 19 | M | B | Brgy. Caliling Cauayan Negros Occidental | 9206927598 |
| 140 | MAHINAY, MOISES JOY | E1 - B | 18 | M | AB | Brgy. Minoyan Murcia Negros Occidental | 9204114579 |
| 141 | MANGANTI, JOEL LESTER T. | 24 | M | B | Lot 5 Blk 6 Villa San Agustin | 09155416289/4441093 | |
| 142 | MARQUEZ, EYROSE O. | D1 - A | 18 | M | O | Brgy. Paitan Escalante City | 9197844592 |
| 143 | MAYOLA, ELPIDIO JR. M. | D1 - B | 17 | M | O | Taloc, Baybay Bago City | 9206727248 |
| 144 | MEDES, KENNY T. | SC/SC -B | 19 | M | A | Pontevedra Negros Occidental Brgy. San Juan | 9224067800 |
| 145 | MESA, JUBAL B. | D3 - A | 19 | M | O | Sagay City | 9287867794 |
| 146 | MESLAS, MARK E. | D3 - X | 22 | M | A | San Antonio | 4333242 |
| 147 | MOLABIN, MARVIN V. | D3 - A | 19 | M | A | San Juan St. Bacolod City | 9195448901 |
| 148 | MOLASE, SEVIRINO O. | D2 - A | 20 | M | O | Sipalay City | none |
| 149 | MONAYA, JOEVEN S. | D1 - A | 16 | M | O | Brgy. Alijis Valladolid Negros Occidental | none |
| 150 | MONTAÑO, DJAN CARLO A. | E2 - X | 23 | M | B | Villa Caradad Subd. La Carlota City | 9287035180 |
| 151 | MONTAÑO, STEVENS N. | D3 - B | 20 | M | O | Blk 4 Lot 20 Charina Heights Subd. Bacolod City | 9202639565 |
| 152 | MONTILLA, JHERO JOHN D. | D2 - A | 18 | M | O | Prk. Bayanihan Pta. Taytay Bacolod City | 9063677070 |
| 153 | MORALES, NORMAN I. | SC/SC -C | 32 | M | O | Prk. Pine Tree Zone 1 Bata Bacolod City | 9159895557 |
| 154 | MOSQUERA, DAWN MIGUEL AUGUSTO | D3 - X | 19 | M | A | Brgy. San Juan Pontevedra Negros Occidental | 9195912401 |
| 155 | NACAL, RENALDO | D3 - A | 19 | M | A | Brgy. Estepania Bacolod City | 9092135304 |
| 156 | NAVELES, RYAN | SC/SC-B | 23 | M | O | Villadolid Negros Occidental | 9064776126 |
| 157 | NEGRE, JOEY JAMES A. | D3 - B | 19 | M | O | Brgy. Alangilan Bacolod City | 9102857957 |
| 158 | NGITNGIT, JAN O. | D1 - A | 18 | M | B | Brgy. Culo Pulupandan | 9295736696 |
| 159 | NUFABLE, ELBERT F. | D3 - A | 20 | M | O | Brgy. Batuan San Enrique | 9104325376 |
| 160 | OMBLERO MICHAEL JORDAN | D1 - A | 17 | M | O | Brgy. Suba, Calatrava Negros Occidental | 9286371251 |
| 161 | OMBLERO, DANIEL ANTHONY D. | D3 - A | 18 | M | O | Calatrava, Negros Occidental | 9262806874 |
| 162 | OTAMIN, JUVIN A. | D1 - A | 18 | M | B | A. Barera St. EB Magalona | 9194566152 |
| 163 | PABORADA, JAY ANTHONY D. | D3 - A | 19 | M | O | Calatrava, Negros Occidental | 915299007 |
| 164 | PACER, JAEFDEL JOY I. | D1 - A | 17 | M | AB | Brgy. Mambaroto Sipalay City Negros Occidental | 9206925208 |
| 165 | PAGLUMOTAN, JORDAN | D3 - A | 19 | M | O | Brgy. Sum - ag, Bacolod City | 9282077379 |
| 166 | PAHILANGA, HERMES EARL V. | D3 - A | 18 | M | O | San Gabriel Subd. Brgy. Balingasag Bago City | 9059091980 |
| 167 | PANAGUITON, ROLAND C. | E1 - B | 19 | M | A | Brgy. Alijis Bacolod City | 9292373596 |
| 168 | PARCON, JOSE KEY P. | D2 - X | 21 | M | O | Sipalay City | 9105027128 |
| 169 | PASAGUE, JONJIE Y. | E2 - A | 17 | M | A | Calatrava, Negros Occidental | 9278480102 |
| 170 | PAURILLO, PIJE | E2 - B | 18 | M | A | Rosal Taculing | 9202745839 |
| 171 | PECARDAL, REINIER D. | D3 - B | 21 | M | B | Brgy. Bata Prk. Sawmill - I | 9193881159 |
| 172 | PEÑONAL, RUSSEL P. | E1 - X | 20 | M | A | Gern. Luna Toboso Negros Occidental | 9198828668 |
| 173 | PODADERA, REDFORD | D3 - B | 21 | M | B | Prkingan Bacayan Brgy. 13 Victorias City | 9202710933 |
| 174 | PON, FABIAN D. | E1 - A | 19 | M | O | Bago City | none |
| 175 | PONCE, ELEEVER B. | SC/SC -A | 21 | M | O | Soledad St. Sum - ag Bacolod City] | 9108506540 |
| 176 | QUILLA, MICHAEL L. | D3 - X | 24 | M | A | Prk. Katilingban Pta. Taytay | 9202639553 |
| 177 | QUIÑONES, PATRICK ANIN V. | SC/SC - B | 23 | M | A | Brgy. San Fernando Talisay City | 9107805800 |
| 178 | QUIRANTE, ERNANE R. | D1 - A | 21 | M | A | Sipalay City | 9292582726 |
| 179 | RELOS, DONALD D. | D1 - B | 17 | M | O | Saint Vincent Subd. San Carlos City | 9109679584 |
| 180 | ROSADIA, ROED N. | SC/SC -B | 26 | M | B | Pahanocoy Village Bacolod City] | 9284753304 |
| 181 | RUBIN, JOY | D1 - A | 22 | M | O | Brgy. Sampinit Bago City | 9202096461 |
| 182 | SAGAL, ROBBYSON K. | D3 - A | 20 | M | O | Escalante City | 9192417206 |
| 183 | SALON, NEMESIO A. | E1 - B | 22 | M | A | Brgy. Don L. Araneta | none |
| 184 | SANDOVAL, MARK L. | D3 - A | 19 | M | O | Brgy. 2 Sipalay Negros Occidental | 9197282494 |
| 185 | SANTE, JHONNY S. | D3 - A | 20 | M | O | Escalante City | 9108853841 |
| 186 | SANTIAGO, LEO CORNELIOI J. | D3 - A | 19 | M | A | Phase 4 Blk 8 Lot 2 Brgy. Handumanan B. C. | 9213056316 |
| 187 | SANTIBAÑES, ORVILLE T. | D2 - X | 19 | M | B | Hda.Delicia EB Magalona | 9182224782 |
| 188 | SANTILLAN, MICHEAL VON L. | D1 - B | 18 | M | A | Antonio Luna St. Silay City Negros Occidental | 9182992821 |
| 189 | SAYSON, JOSEPH NOEL G. | D3 - B | 19 | M | B | Brgy. Ma - ao Bago City | 9109607200 |
| 190 | SEDERIO, RICKY/OSCAR A. PURA | D1 - A | 24 | M | A | Prk. Pag -asa Estefania Bacolod City | 9285322405 |
| 191 | SENAYO, WINDELLE P. | D3 - B | 19 | M | A | Brgy. Lantad Silay City | 9173465284 |
| 192 | SERFINO, RYAN PAUL G. | D3 - X | 19 | M | A | Kabankalan City | 9106577235 |
| 193 | SERQUILLOS, ROBERT III N. | D3 - B | 20 | M | O | Prk. Candelaria Sum - ag Bacolod City | 9185060820 |
| 194 | SIY, ROBERT DAVE S. | D3 - A | 21 | M | A | Brgy. Handumanan Phase 3 Blk 15 Lot 21 | 9219926637 |
| 195 | SOLINA, VINCENT | D1 - B | 19 | M | AB | Brgy. Cansilayan Murcia Negros Occidental | 9106521503 |
| 196 | SOTIO, RYAN L. | SC/SC -A | 23 | M | B | Malabong Iolog Negros Occidental | 9295384592 |
| 197 | SUBIBI, GR M. | SC/SC - C | 20 | M | O | Bangga Aton Zone 2 Talisay City | 9182614920 |
| 198 | TABUJARA, JONJEE I. | E2 - A | 18 | M | B | Talacdan Cauayan Negros Occidental | 9186110181 |
| 199 | TACOLOD, ALNIE L. | D3 - C | 29 | M | O | Dancalan City | 9054057102 |
| 200 | TAJONERA, ROY V. | D2 - B | 18 | M | B | Gilmontilla Sipalay City | 9205582604 |
| 201 | TALAPIERO, JOSE JR. G. | SC/SC -C | 23 | M | B | San Enrique Negros Occidental | 9198223152 |
| 202 | TAMARA, JOEMER | E1 - B | 18 | M | O | San Enrique Negros Occidental | 9196930171 |
| 203 | TAN, DENNIS L. | SC/SC - B | 23 | M | B | Rizal St. San Enrique Negros Occidental | 9206925200 |
| 204 | TARZONA, CHRISTOPHER H. | D2 - X | 19 | M | B | Pantalan Fabrica Sagay City | none |
| 205 | TEJADO, ALVIN JAN P. | E1 - B | 19 | M | O | Palaka Sur Pulupandan | 9286388383 |
| 206 | TEJADO, CYDRICK D. | E2 - X | 22 | M | B | Brgy. Palaka Sur, Pulupandan Negros Occidental | 9186051153 |
| 207 | TILANAS, MARCELINO J. | E2 - X | 22 | M | O | Brgy. Guintorilan, San Enrique Negros Occidental | none |
| 208 | TOLECA, ELIBERT C. | D1 - C | 17 | M | A | Pamana Habitat Tangub Bacolod City | 7094793 |
| 209 | TOLEDO, JIM M. | D2 - X | 24 | M | A | Centtral Tabao Villadolid Negros Occidental | 9206636344 |
| 210 | TORRECHILLA, JESHER E. | E2 - A | 18 | M | O | Brgy. Nayon SAN Enrique Negros Occidental | 9222032700 |
| 211 | TORRECHILLA, LUTHER M. | SC/SC - B | 20 | M | AB | Sitio Utod San Enrique Negros Occidental | 9204032639 |
| 212 | TRIBO, GERALD P. | CS2 - A | 25 | M | B | Bon Amci Compd. Bacolod City | 9286368719 |
| 213 | VALENZUELA, CHARIMAR T. | HRM2 -A | 19 | M | AB | Himamaylan City | 9105492839 |
| 214 | VARONA, RONELIO V. | D1 - D | 20 | M | A | Brgy. Crossing Pulupandan Negros Occidental | 9102677658 |
| 215 | VEÑEGAS, ROYD VENSON G. | D3 - A | 20 | M | A | Prk. Sun Flower, Tangub Bacolod City | 9295803191 |
| 216 | VILLA, CHRISTON GIL D. | SC/SC - A | 30 | M | B | Brgy. E. Lopez Silay City | 9197462040 |
| 217 | VILLAFLOR, EDWARD G. | D2 - X | 21 | M | B | Crossing Bag Bago City | 9107625711 |
| 218 | VILLAMOR, JOHN REY T. | E1 - B | 18 | M | O | Pta. Taytay Bacolod City | none |
| 219 | VILLAMOR, ROBERT CONRAD D. | D3 - B | 21 | M | B | Magsaysay St. Talisay City | 9106272985 |
| 220 | VITUDIO, AVELINO JR. P. | D3 - C | 22 | M | A | Aguisan Himamaylan City | 9208906717 |
| 221 | WINDAM, LAWRENCE | D3 - X | 22 | M | A | Kabankalan City | none |
| 222 | YONG JIMMY | D1 - B | 18 | M | O | Brgy. Sum - ag, Bacolod City | 9109547690 |
| 223 | YUBARA, JAYBEE G | 19 | M | O | Valladolid Negros Occidental | 9212023562 | |
| 224 | ZAMBALES, JOVEN P. | SC/SC -C | 19 | M | B | Brgy. Faungub Bacolod City | none |
| 225 | BILLONES, WALTER JUN | E3 - A | 22 | M | B | Prk. Matahum, Mansilingan B.c. | 9103957580 |
| 226 | MEMETA, DIOSADO | SCSC - C | 25 | M | O | San Carlos City Negros Occidental | 9213762450 |
| 227 | OPERIANO, MARK | E3 - A | 19 | M | A | Brgy. 35, Bacolod City | 4344426 |
| 228 | ABATAYO, FEDGIE | E3 - A | 21 | M | B | Isio, Cuayan | 9217164937 |
| 229 | TUPAL, REX JR. | E3 - A | 18 | M | A | Mansilingan, Bacolod City | 9292821180 |
| 230 | MOLINA, ARGIE | E3 - A | 20 | M | A | Manduao, Bayawan | 9286367631 |
| 231 | GERARDO, NORMAN | E3 - A | 19 | M | B | La Castellana, Negros Occidental | 92944778513 |
| 232 | TAYOPON, CHRISTIAN | E3 - A | 20 | M | O | Sitio Dandaman San Enrique | |
| 233 | BUTANA, JUVY MAR D. | E3 - A | 23 | M | O | Sitio Cavan Brgy. Tapong Pulupandan | 92074167113 |
| 234 | GLARAGA, JOEL | E3 - A | M | Cabug, Bacolod City | |||
